Title | A research and decision support framework to evaluate sea-level rise impacts in the northeastern U.S. |
Publication Type | Report |
Year of Publication | 2014 |
Authors | E. Thieler, Robert, Plant Nathaniel G., Gesch Dean B., and Horton Radley M. |
Series Title | Northeast Climate Science Center Project Reports |
Institution | U.S. Geological Survey, Woods Hole Coastal and Marine Science Center |
City | Woods Hole, MA |
Keywords | adaptation, climate change, climate impacts, decision support, northeast US, sea level rise |
Abstract | We developed a reconnaissance method to distinguish those coastal areas in the northeastern U.S. ( Virginia-Maine) that will likely experience a predominantly inundation (e.g., flooding) response to sea-level rise (SLR) from those that will likely respond dynamically by moving or changing (e.g., landforms such as barrier islands and marshes). Areas that are likely to inundate include urban regions of intense development and/or coastal engineering, as well as bedrock coasts. Areas that are likely to respond dynamically include beaches, unconsolidated cliffs, barrier islands, and wetlands. By distinguishing the response to a variety of sea level projections in these areas, future work can inform appropriate scientific research and decision support efforts. |
URL | https://www.sciencebase.gov/catalog/item/5485d734e4b02acb4f0c7e23 |
A research and decision support framework to evaluate sea-level rise impacts in the northeastern U.S.
Projects
No backlinks found.