Title | "Hyperscale" Modeling to Understand and Predict Temperature Changes in Midwest Lakes |
Publication Type | Government Report |
Year of Publication | 2020 |
Authors | Read, Jordan |
Abstract | Water temperatures are warming in lakes, resulting in the loss of many native fish. Many Midwestern lakes “thermally stratify” resulting in warmer waters on top of deeper, cooler waters. In order to understand past change in economically valuable fisheries, it is important that managers have access to accurate estimates of the past temperatures experienced by fish. These data are invaluable for making decisions such as whether to continue stocking walleye in certain lakes how to set walleye harvest limits. This project developed new state-of-theart methods to model historical thermal habitat for thousands of lakes in the Midwest US. |
URL | https://www.sciencebase.gov/catalog/item/5e399801e4b0a79317e15d0e |
"Hyperscale" Modeling to Understand and Predict Temperature Changes in Midwest Lakes
Projects
No backlinks found.