Title | Limited potential for terrestrial carbon sequestration to offset fossil-fuel emissions in the upper midwestern US |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Fissore, Cinzia, Espeleta Javier, Nater Edward A., Hobbie Sarah E., and Reich Peter B. |
Journal | Frontiers in Ecology and the Environment |
Volume | 8 |
Pagination | 409 - 413 |
Date Published | 10/2010 |
Keywords | carbon sequestration, emissions, farms, fossil fuels |
Abstract | Many carbon dioxide (CO2) emission-reduction strategies currently under consideration rely on terrestrial carbon (C) sequestration to offset substantial proportions of CO2 emissions. We estimated C sequestration rates and potential land areas for a diverse array of land-cover changes in the Upper Midwest of the US, a “best case” region for this study because of its relatively modest CO2 emissions and the large areas of cropland potentially available for conversion. We then developed scenarios that apply some of the most widespread mitigation strategies to the region: the first, which aimed to offset 29% of regional CO2 emissions, required the unrealistic loss of two-thirds of working cropland; the second, which estimated the emission offset attainable by conversion of 10% of harvested croplands (5.8% of the US total), resulted in |
Limited potential for terrestrial carbon sequestration to offset fossil-fuel emissions in the upper midwestern US
Projects
No backlinks found.